There are no active watches, warnings or advisories for Jefferson (Kansas).
|
|
|
|
| Images courtesy of Weather Underground. | ||
| Updated: @ 03-Sep-2010 10:43pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Wind | Precipitation | Cloud Height | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity and Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast for Overnight and Saturday | |||||
|
|||||
| Original Script by: Saratoga-Weather.org | |||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||
Todays low temperature of 55.0°F surpassed the monthly low of 59.4°F set on 09/02/2010 by -4.4°
Todays high barometer of 30.189 inHg surpassed the monthly high of 30.097 inHg set on 09/02/2010 by 0.092 inHg
Todays low wind chill of 55.0°F surpassed the monthly low of 59.4°F set on 09/02/2010 by -4.4°
Todays low dew point of 44.2°F surpassed the monthly low of 53.4°F set on 09/02/2010 by -9.2°
Todays high barometer of 30.189 inHg surpassed the monthly high of 30.097 inHg set on 09/02/2010 by 0.092 inHg
Todays low wind chill of 55.0°F surpassed the monthly low of 59.4°F set on 09/02/2010 by -4.4°
Todays low dew point of 44.2°F surpassed the monthly low of 53.4°F set on 09/02/2010 by -9.2°




