Barometric Pressure Summary (inHg)
|
Note: Data is updated after midnight each day. Monthly Summary Reports |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.61 | 30.72* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.72* |
| 2011 | 30.67 | 30.56 | 30.34 | 30.21 | 30.33 | 30.24 | 30.04* | 30.06 | 30.37 | 30.28 | 30.36 | 30.55 | 30.67* |
| 2010 | 30.68 | 30.28 | 30.36* | 29.92* | 30.31 | 30.21 | 30.21 | 30.20* | 30.14 | 30.36 | 30.27 | 30.47 | 30.68* |
| Max | 30.68 | 30.72 | 30.36 | 30.21 | 30.33 | 30.24 | 30.21 | 30.20 | 30.37 | 30.36 | 30.36 | 30.55 | 30.72 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.06 | 30.17* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.10* |
| 2011 | 30.12 | 30.09 | 30.09 | 29.84 | 29.91 | 29.88 | 29.90* | 29.90 | 30.06 | 30.06 | 30.06 | 30.22 | 30.01* |
| 2010 | 30.19 | 30.13 | 30.01* | 29.64* | 29.95 | 29.94 | 29.97 | 29.97* | 29.97 | 30.02 | 29.99 | 30.10 | 30.02* |
| Avg | 30.12 | 30.13 | 30.05 | 29.74 | 29.93 | 29.91 | 29.94 | 29.94 | 30.02 | 30.04 | 30.03 | 30.16 | 30.02 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 29.53 | 29.81* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.53* |
| 2011 | 29.71 | 29.69 | 29.63 | 29.48 | 29.58 | 29.49 | 29.71* | 29.77 | 29.83 | 29.73 | 29.53 | 29.71 | 29.48* |
| 2010 | 29.43 | 29.93 | 29.53* | 29.37* | 29.63 | 29.75 | 29.78 | 29.73* | 29.72 | 29.31 | 29.61 | 29.47 | 29.31* |
| Min | 29.43 | 29.69 | 29.53 | 29.37 | 29.58 | 29.49 | 29.71 | 29.73 | 29.72 | 29.31 | 29.53 | 29.47 | 29.31 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script developed by Murry Conarroe of Wildwood Weather.



