Daily Degree Days (65°F Base)

Report for Year 2012

Note: Data is updated after midnight each day.

Other Years:


Daily Detail Reports

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
128.3 16.6 ------------------------------0.0 0.0 ------------------------------
238.5 16.6 ------------------------------0.0 0.0 ------------------------------
334.5 21.8 ------------------------------0.0 0.0 ------------------------------
423.9 28.7 ------------------------------0.0 0.0 ------------------------------
518.8 32.7 ------------------------------0.0 0.0 ------------------------------
619.6 29.1 ------------------------------0.0 0.0 ------------------------------
728.6 29.3 ------------------------------0.0 0.0 ------------------------------
830.0 34.9 ------------------------------0.0 0.0 ------------------------------
928.1 32.5 ------------------------------0.0 0.0 ------------------------------
1024.5 40.2 ------------------------------0.0 0.0 ------------------------------
1131.0 52.4 ------------------------------0.0 0.0 ------------------------------
1248.6 44.5 ------------------------------0.0 0.0 ------------------------------
1345.4 35.3 ------------------------------0.0 0.0 ------------------------------
1430.9 32.1 ------------------------------0.0 0.0 ------------------------------
1524.1 27.8 ------------------------------0.0 0.0 ------------------------------
1619.3 28.2 ------------------------------0.0 0.0 ------------------------------
1743.3 23.3 ------------------------------0.0 0.0 ------------------------------
1841.8 30.7 ------------------------------0.0 0.0 ------------------------------
1943.6 29.2 ------------------------------0.0 0.0 ------------------------------
2048.7 25.1 ------------------------------0.0 0.0 ------------------------------
2146.9 24.8 ------------------------------0.0 0.0 ------------------------------
2224.4 ---------------------------------0.0 ---------------------------------
2328.4 ---------------------------------0.0 ---------------------------------
2431.2 ---------------------------------0.0 ---------------------------------
2525.0 ---------------------------------0.0 ---------------------------------
2627.3 ---------------------------------0.0 ---------------------------------
2732.1 ---------------------------------0.0 ---------------------------------
2832.0 ---------------------------------0.0 ---------------------------------
2927.0 ---------------------------------0.0 ---------------------------------
3015.9  ------------------------------0.0  ------------------------------
3111.2  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High48.752.4------------------------------0.00.0------------------------------
Avg30.730.3------------------------------0.00.0------------------------------
Low11.216.6------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.