Degree Days Summary (65°F Base)
|
Note: Data is updated after midnight each day. Monthly Summary Reports |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 952.9 | 635.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1588.7* |
| 2011 | 1240.6 | 935.6 | 649.5 | 259.5 | 136.8 | 0.0 | 0.0* | 0.0 | 111.3 | 247.2 | 636.9 | 938.7 | 5156.1* |
| 2010 | 1245.9 | 1009.3 | 589.8* | 62.6* | 134.9 | 0.0 | 0.0 | 0.0* | 34.4 | 224.0 | 610.6 | 1048.6 | 4960.1* |
| Max | 1245.9 | 1009.3 | 649.5 | 259.5 | 136.8 | 0.0 | 0.0 | 0.0 | 111.3 | 247.2 | 636.9 | 1048.6 | 5156.1 |
| Avg | 1146.5 | 860.2 | 619.7 | 161.1 | 135.9 | 0.0 | 0.0 | 0.0 | 72.9 | 235.6 | 623.8 | 993.7 | 4849.4 |
| Min | 952.9 | 635.8 | 589.8 | 62.6 | 134.9 | 0.0 | 0.0 | 0.0 | 34.4 | 224.0 | 610.6 | 938.7 | 1588.7 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 8.4 | 28.4 | 132.3 | 362.3 | 476.0* | 383.4 | 90.4 | 25.3 | 0.0 | 0.0 | 1506.5* |
| 2010 | 0.0 | 0.0 | 0.0* | 6.9* | 113.4 | 387.7 | 390.1 | 118.9* | 118.6 | 9.3 | 0.0 | 0.0 | 1144.9* |
| Max | 0.0 | 0.0 | 8.4 | 28.4 | 132.3 | 387.7 | 476.0 | 383.4 | 118.6 | 25.3 | 0.0 | 0.0 | 1506.5 |
| Avg | 0.0 | 0.0 | 4.2 | 17.7 | 122.9 | 375.0 | 433.1 | 251.2 | 104.5 | 17.3 | 0.0 | 0.0 | 1325.9 |
| Min | 0.0 | 0.0 | 0.0 | 6.9 | 113.4 | 362.3 | 390.1 | 118.9 | 90.4 | 9.3 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.



