Average Dew Point Reports (°F)
Report for Year 2012
Note: Data is updated after midnight each day.Other Years:
Daily Detail Reports
Daily Detail Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.5 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 5.0 | 25.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 10.7 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 24.1 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 28.1 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 28.9 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 20.5 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 24.9 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 24.3 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 23.4 | 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 23.1 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 6.4 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.3 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 19.9 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 21.7 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 34.1 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 13.2 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 10.9 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 8.8 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 7.0 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 10.5 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 40.0 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 40.0 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 20.3 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 3.3 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.



