Average Dew Point Summary (°F)
|
Note: Data is updated after midnight each day. Monthly Summary Reports |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 40.0 | 35.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.0* |
| 2011 | 32.7 | 49.0 | 58.6 | 62.3 | 69.3 | 72.6 | 73.7* | 73.6 | 65.8 | 56.2 | 44.6 | 50.1 | 73.7* |
| 2010 | 38.8 | 34.6 | 50.4* | 57.2* | 70.6 | 74.8 | 75.7 | 71.8* | 67.7 | 60.0 | 48.9 | 45.0 | 75.7* |
| Max | 40.0 | 49.0 | 58.6 | 62.3 | 70.6 | 74.8 | 75.7 | 73.6 | 67.7 | 60.0 | 48.9 | 50.1 | 75.7 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 20.3 | 24.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.1* |
| 2011 | 17.5 | 22.9 | 35.3 | 43.9 | 53.5 | 65.4 | 69.2* | 67.0 | 50.5 | 38.6 | 31.8 | 26.5 | 43.4* |
| 2010 | 17.2 | 24.3 | 38.6* | 48.3* | 54.6 | 68.4 | 69.7 | 62.6* | 58.7 | 43.5 | 33.3 | 22.3 | 44.0* |
| Avg | 18.3 | 24.0 | 37.0 | 46.1 | 54.1 | 66.9 | 69.5 | 64.8 | 54.6 | 41.1 | 32.6 | 24.4 | 42.1 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.3 | -0.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.9* |
| 2011 | -0.5 | -1.9 | 19.9 | 28.6 | 30.7 | 54.2 | 66.3* | 58.7 | 36.0 | 23.0 | 15.9 | 12.0 | -1.9* |
| 2010 | -1.6 | 8.1 | 24.7* | 42.5* | 36.3 | 57.2 | 60.2 | 53.6* | 47.3 | 22.5 | 12.2 | 1.7 | -1.6* |
| Min | -1.6 | -1.9 | 19.9 | 28.6 | 30.7 | 54.2 | 60.2 | 53.6 | 36.0 | 22.5 | 12.2 | 1.7 | -1.9 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script developed by Murry Conarroe of Wildwood Weather.



