Rainfall Summary (in)
|
Note: Data is updated after midnight each day. Monthly Summary Reports |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.04 | 1.25* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.29* |
| 2011 | 0.22 | 0.44 | 1.08 | 3.80 | 4.01 | 3.70 | 3.65* | 4.84 | 1.83 | 0.38 | 3.73 | 2.92 | 30.60* |
| 2010 | 0.30 | 0.10 | 1.80* | 0.51* | 7.80 | 4.98 | 7.11 | 1.24* | 7.70 | 1.15 | 1.15 | 0.10 | 33.94* |
| Max | 0.30 | 1.25 | 1.80 | 3.80 | 7.80 | 4.98 | 7.11 | 4.84 | 7.70 | 1.15 | 3.73 | 2.92 | 33.94 |
| Avg | 0.19 | 0.60 | 1.44 | 2.16 | 5.91 | 4.34 | 5.38 | 3.04 | 4.77 | 0.77 | 2.44 | 1.51 | 32.55 |
| Min | 0.04 | 0.10 | 1.08 | 0.51 | 4.01 | 3.70 | 3.65 | 1.24 | 1.83 | 0.38 | 1.15 | 0.10 | 1.29 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.



