All-Time Records Data collected since 1/1/2008 |
||
Temperature Records |
||
| Highest Temperature | 108.7°F | 8/2/2011 |
| Lowest Temperature | -21.3°F | 2/20/2009 |
| Highest Heat Index | 123.3°F | 8/8/2010 |
| Lowest Wind Chill | -36.8°F | 2/20/2009 |
| Warmest Day (6am - 6pm) | 100.4 F | 7/20/2008 |
| Warmest Night (6pm - 6am) | 89.2F | 7/28/2011 |
| Coldest Day (6am - 6pm) | 6.1F | 1/7/2010 |
| Coldest Night (6pm - 6am) | 0.7F | 1/10/2010 |
Wind Records |
||
| Maximum Wind Gust | 46.9 mph | 5/18/2011 |
| Highest Average Speed | 29.3 mph | 1/11/2012 |
| Highest Daily Wind Run | 335.9 miles | 4/3/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.59 in | 9/29/2008 |
| Highest Monthly Precipitation | 7.7 in | 9/2010 |
| Highest Precipitation Rate | 0.394 in/min | 7/20/2010 |
| Consecutive Days With Precipitation | 5 Days | Ending: 6/2/2011 |
| Consecutive Days Without Precipitation | 33 Days | Ending: 2/25/2011 |
Humidity Records |
||
| Highest Humidity | 100% | 3/8/2010 |
| Lowest Humidity | 13% | 9/29/2011 |
| Highest Dew Point | 85.6°F | 6/21/2010 |
| Lowest Dew Point | -38.4°F | 2/20/2009 |
Barometer Records |
||
| Highest Barometer | 30.800 inHg | 1/15/2009 |
| Lowest Barometer | 29.087 inHg | 10/25/2010 |



