Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 61.2°F | 2/1/2012 |
| Lowest Temperature | 25.9°F | 2/6/2012 |
| Highest Heat Index | 61.2°F | 2/1/2012 |
| Lowest Wind Chill | 19.5°F | 2/5/2012 |
| Warmest Day (6am - 6pm) | 52.3F | 2/1/2012 |
| Warmest Night (6pm - 6am) | 48.9F | 2/3/2012 |
| Coldest Day (6am - 6pm) | 34.6F | 2/5/2012 |
| Coldest Night (6pm - 6am) | 30.0F | 2/6/2012 |
Wind Records |
||
| Maximum Wind Gust | 35.0 mph | 2/3/2012 |
| Highest Average Speed | 26.7 mph | 2/3/2012 |
| Highest Daily Wind Run | 229.7 miles | 2/3/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.15 in | 2/3/2012 |
| Highest Precipitation Rate | 0.043 in/min | 2/3/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 2/3/2012 |
Humidity Records |
||
| Highest Humidity | 93% | 2/4/2012 |
| Lowest Humidity | 20% | 2/1/2012 |
| Highest Dewpoint | 39.6°F | 2/3/2012 |
| Lowest Dewpoint | 19.2°F | 2/1/2012 |
Barometer Records |
||
| Highest Barormeter | 30.439 inHg | 2/5/2012 |
| Lowest Barometer | 29.949 inHg | 2/3/2012 |



