Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 66.2°F | 1/5/2012 |
| Lowest Temperature | 9.7°F | 1/13/2012 |
| Highest Heat Index | 66.2°F | 1/5/2012 |
| Lowest Wind Chill | -5.4°F | 1/20/2012 |
| Warmest Day (6am - 6pm) | 57.2F | 1/31/2012 |
| Warmest Night (6pm - 6am) | 52.5F | 1/31/2012 |
| Coldest Day (6am - 6pm) | 16.7F | 1/12/2012 |
| Coldest Night (6pm - 6am) | 12.9F | 1/20/2012 |
Wind Records |
||
| Maximum Wind Gust | 39.1 mph | 1/11/2012 |
| Highest Average Speed | 29.3 mph | 1/11/2012 |
| Highest Daily Wind Run | 315.4 miles | 1/12/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.15 in | 2/3/2012 |
| Highest Precipitation Rate | 0.043 in/min | 2/3/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 16 Days | Ending: 1/17/2012 |
Humidity Records |
||
| Highest Humidity | 93% | 2/4/2012 |
| Lowest Humidity | 17% | 1/2/2012 |
| Highest Dewpoint | 48.2°F | 1/31/2012 |
| Lowest Dewpoint | -6.5°F | 1/2/2012 |
Barometer Records |
||
| Highest Barormeter | 30.685 inHg | 1/2/2012 |
| Lowest Barometer | 29.344 inHg | 1/22/2012 |



