Temperature Summary (°F)
|
Note: Data is updated after midnight each day. Monthly Summary Reports |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 66.2 | 61.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.2* |
| 2011 | 51.1 | 73.9 | 80.8 | 91.2 | 93.4 | 99.9 | 101.6* | 108.6 | 101.7 | 85.4 | 74.8 | 63.2 | 108.6* |
| 2010 | 57.7 | 48.6 | 67.3* | 81.9* | 92.7 | 96.6 | 99.0 | 96.6* | 91.1 | 86.5 | 75.1 | 68.5 | 99.0* |
| Max | 66.2 | 73.9 | 80.8 | 91.2 | 93.4 | 99.9 | 101.6 | 108.6 | 101.7 | 86.5 | 75.1 | 68.5 | 108.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 46.2 | 50.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.9* |
| 2011 | 33.4 | 41.7 | 53.9 | 67.9 | 74.4 | 87.5 | 93.2* | 89.5 | 76.7 | 70.5 | 54.2 | 44.0 | 65.5* |
| 2010 | 31.9 | 36.0 | 52.3* | 62.9* | 72.9 | 87.9 | 88.5 | 88.7* | 78.2 | 69.8 | 55.0 | 40.2 | 62.5* |
| Avg | 37.2 | 39.9 | 53.1 | 67.0 | 73.7 | 87.7 | 90.7 | 89.3 | 77.4 | 70.2 | 54.6 | 42.1 | 63.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 34.2 | 41.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.2* |
| 2011 | 24.9 | 31.5 | 44.3 | 57.2 | 64.8 | 77.0 | 81.9* | 77.3 | 64.2 | 57.8 | 43.7 | 34.7 | 54.9* |
| 2010 | 24.8 | 28.9 | 43.1* | 57.0* | 64.3 | 77.9 | 77.5 | 75.8* | 67.7 | 58.0 | 44.6 | 31.1 | 52.9* |
| Avg | 28.0 | 31.1 | 43.7 | 57.2 | 64.5 | 77.4 | 79.6 | 76.9 | 66.0 | 57.9 | 44.1 | 32.9 | 53.0 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 24.6 | 35.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.0* |
| 2011 | 16.5 | 21.7 | 35.3 | 46.4 | 55.3 | 67.5 | 72.8* | 68.5 | 54.6 | 47.3 | 35.0 | 26.9 | 45.6* |
| 2010 | 18.1 | 21.5 | 34.7* | 51.4* | 56.4 | 68.2 | 69.2 | 64.8* | 59.2 | 47.7 | 34.6 | 22.1 | 44.3* |
| Avg | 19.7 | 22.7 | 35.1 | 47.3 | 55.8 | 67.8 | 70.9 | 67.6 | 56.9 | 47.5 | 34.8 | 24.5 | 44.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9.7 | 26.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.7* |
| 2011 | 0.1 | -2.4 | 21.4 | 33.4 | 38.3 | 57.8 | 66.4* | 60.7 | 42.8 | 27.4 | 22.4 | 13.8 | -2.4* |
| 2010 | -6.2 | 8.8 | 21.6* | 43.0* | 41.5 | 61.5 | 62.1 | 54.6* | 47.1 | 33.1 | 17.8 | 6.6 | -6.2* |
| Min | -6.2 | -2.4 | 21.4 | 33.4 | 38.3 | 57.8 | 62.1 | 54.6 | 42.8 | 27.4 | 17.8 | 6.6 | -6.2 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.



