Average Wet Bulb Reports (°F)
Report for Year 2012
Note: Data is updated after midnight each day.Other Years:
Daily Detail Reports
Daily Detail Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.3 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 21.4 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 25.1 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 35.3 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 39.4 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 39.2 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 31.1 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 31.4 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 32.7 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 34.7 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 30.2 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 14.2 | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 16.1 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 29.5 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 34.6 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 41.0 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 19.5 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 20.0 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 18.4 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 14.2 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 16.3 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 47.5 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47.5 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 29.8 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 14.2 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.



