^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 43.8 °F /  6.6 °C 49.8 °F /  9.9 °C 25.9 °F /  -3.4 °C 35.9 °F /  2.2 °C
Dew Point: 24.3 °F /  -4.3 °C 32.0 °F /  0 °C 23.4 °F /  -4.8 °C 27 °F /  -2.8 °C
Humidity: 46% 92% 41% 73%
Wind Speed: 0.0mph /  0km/h 7.0mph /  11.3km/h - 3.1mph /  5km/h
Wind Gust: 0.0mph /  0km/h 12.0mph /  19.3km/h - -
WindCalm - - West
Pressure: 30.18 in /  1021.9 hPa 30.34 in /  1027.3 hPa 30.18 in /  1021.9 hPa -
Precipitation: 0.01 in /  0.3 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 29.5 °F /  -1.4 °C 26.9 °F /  -2.8 °C 30.34in /  1027.3hPa Calm   2.0mph /  3.2km/h 90% 0.00in /  0mm
00:15 28.7 °F /  -1.8 °C 26.2 °F /  -3.2 °C 30.34in /  1027.3hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
00:30 27.8 °F /  -2.3 °C 25.2 °F /  -3.8 °C 30.34in /  1027.3hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
00:45 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.34in /  1027.3hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:00 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.34in /  1027.3hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
01:15 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 30.33in /  1027hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:30 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.33in /  1027hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:45 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.33in /  1027hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
02:00 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.33in /  1027hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
02:15 28.0 °F /  -2.2 °C 25.7 °F /  -3.5 °C 30.33in /  1027hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
02:30 27.4 °F /  -2.6 °C 25.1 °F /  -3.8 °C 30.33in /  1027hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
02:45 27.1 °F /  -2.7 °C 24.8 °F /  -4 °C 30.33in /  1027hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
03:00 26.7 °F /  -2.9 °C 24.4 °F /  -4.2 °C 30.33in /  1027hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
03:15 26.8 °F /  -2.9 °C 24.8 °F /  -4 °C 30.32in /  1026.6hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
03:45 27.4 °F /  -2.6 °C 25.4 °F /  -3.7 °C 30.32in /  1026.6hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
04:00 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.31in /  1026.3hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
04:15 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.31in /  1026.3hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
04:30 27.2 °F /  -2.7 °C 25.2 °F /  -3.8 °C 30.30in /  1026hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
04:45 27.2 °F /  -2.7 °C 25.2 °F /  -3.8 °C 30.30in /  1026hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
05:00 27.0 °F /  -2.8 °C 24.7 °F /  -4.1 °C 30.30in /  1026hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
05:15 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.30in /  1026hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 92% 0.00in /  0mm
05:45 27.2 °F /  -2.7 °C 24.9 °F /  -3.9 °C 30.30in /  1026hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
06:00 27.3 °F /  -2.6 °C 25.0 °F /  -3.9 °C 30.30in /  1026hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
06:15 27.1 °F /  -2.7 °C 24.8 °F /  -4 °C 30.30in /  1026hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
06:30 26.5 °F /  -3.1 °C 24.0 °F /  -4.4 °C 30.30in /  1026hPa SW 3.0mph /  4.8km/h 5.0mph /  8km/h 90% 0.00in /  0mm
06:45 26.5 °F /  -3.1 °C 24.2 °F /  -4.3 °C 30.30in /  1026hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 91% 0.00in /  0mm
07:00 26.7 °F /  -2.9 °C 24.4 °F /  -4.2 °C 30.30in /  1026hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
07:15 26.4 °F /  -3.1 °C 23.9 °F /  -4.5 °C 30.30in /  1026hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
07:30 26.1 °F /  -3.3 °C 23.6 °F /  -4.7 °C 30.30in /  1026hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 90% 0.00in /  0mm
07:45 25.9 °F /  -3.4 °C 23.4 °F /  -4.8 °C 30.31in /  1026.3hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 90% 0.00in /  0mm
08:00 26.3 °F /  -3.2 °C 23.8 °F /  -4.6 °C 30.31in /  1026.3hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 90% 0.00in /  0mm
08:15 26.7 °F /  -2.9 °C 23.9 °F /  -4.5 °C 30.31in /  1026.3hPa SW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
08:30 27.6 °F /  -2.4 °C 24.8 °F /  -4 °C 30.31in /  1026.3hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 89% 0.00in /  0mm
08:45 28.3 °F /  -2.1 °C 25.2 °F /  -3.8 °C 30.31in /  1026.3hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
09:00 29.4 °F /  -1.4 °C 26.3 °F /  -3.2 °C 30.31in /  1026.3hPa West 5.0mph /  8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
09:15 30.3 °F /  -0.9 °C 26.9 °F /  -2.8 °C 30.31in /  1026.3hPa West 3.0mph /  4.8km/h 8.0mph /  12.9km/h 87% 0.01in /  0.3mm
09:30 31.0 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.31in /  1026.3hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
09:45 32.2 °F /  0.1 °C 28.8 °F /  -1.8 °C 30.31in /  1026.3hPa West 3.0mph /  4.8km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
10:00 33.4 °F /  0.8 °C 29.3 °F /  -1.5 °C 30.30in /  1026hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
10:15 34.7 °F /  1.5 °C 30.0 °F /  -1.1 °C 30.30in /  1026hPa West 5.0mph /  8km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
10:30 35.6 °F /  2 °C 30.3 °F /  -0.9 °C 30.30in /  1026hPa West 6.0mph /  9.7km/h 9.0mph /  14.5km/h 81% 0.00in /  0mm
10:45 36.6 °F /  2.6 °C 30.4 °F /  -0.9 °C 30.30in /  1026hPa West 6.0mph /  9.7km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
11:00 37.5 °F /  3.1 °C 31.2 °F /  -0.4 °C 30.29in /  1025.6hPa West 6.0mph /  9.7km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
11:15 38.3 °F /  3.5 °C 31.1 °F /  -0.5 °C 30.29in /  1025.6hPa West 5.0mph /  8km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
11:30 39.3 °F /  4.1 °C 30.7 °F /  -0.7 °C 30.28in /  1025.3hPa West 6.0mph /  9.7km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
11:45 40.6 °F /  4.8 °C 31.6 °F /  -0.2 °C 30.27in /  1024.9hPa West 6.0mph /  9.7km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
12:00 41.8 °F /  5.4 °C 31.6 °F /  -0.2 °C 30.27in /  1024.9hPa West 6.0mph /  9.7km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
12:15 42.6 °F /  5.9 °C 32.0 °F /  0 °C 30.26in /  1024.6hPa West 5.0mph /  8km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
12:30 43.1 °F /  6.2 °C 31.4 °F /  -0.3 °C 30.25in /  1024.3hPa West 7.0mph /  11.3km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
12:45 43.6 °F /  6.4 °C 30.6 °F /  -0.8 °C 30.24in /  1023.9hPa WNW 5.0mph /  8km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
13:00 44.4 °F /  6.9 °C 30.5 °F /  -0.8 °C 30.24in /  1023.9hPa WNW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
13:15 45.0 °F /  7.2 °C 30.2 °F /  -1 °C 30.23in /  1023.6hPa WNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 56% 0.00in /  0mm
13:30 45.7 °F /  7.6 °C 30.5 °F /  -0.8 °C 30.22in /  1023.2hPa WNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 55% 0.00in /  0mm
13:45 46.2 °F /  7.9 °C 30.0 °F /  -1.1 °C 30.22in /  1023.2hPa WNW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 53% 0.00in /  0mm
14:00 47.2 °F /  8.4 °C 30.9 °F /  -0.6 °C 30.21in /  1022.9hPa West 6.0mph /  9.7km/h 9.0mph /  14.5km/h 53% 0.00in /  0mm
14:15 47.1 °F /  8.4 °C 29.9 °F /  -1.2 °C 30.20in /  1022.6hPa WNW 5.0mph /  8km/h 10.0mph /  16.1km/h 51% 0.00in /  0mm
14:30 47.3 °F /  8.5 °C 29.1 °F /  -1.6 °C 30.20in /  1022.6hPa WNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 49% 0.00in /  0mm
14:45 48.2 °F /  9 °C 29.9 °F /  -1.2 °C 30.20in /  1022.6hPa West 6.0mph /  9.7km/h 10.0mph /  16.1km/h 49% 0.00in /  0mm
15:00 47.8 °F /  8.8 °C 28.5 °F /  -1.9 °C 30.20in /  1022.6hPa WNW 5.0mph /  8km/h 12.0mph /  19.3km/h 47% 0.00in /  0mm
15:15 48.0 °F /  8.9 °C 28.2 °F /  -2.1 °C 30.19in /  1022.2hPa NW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 46% 0.00in /  0mm
15:30 48.8 °F /  9.3 °C 28.4 °F /  -2 °C 30.19in /  1022.2hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 45% 0.00in /  0mm
15:45 49.0 °F /  9.4 °C 28.0 °F /  -2.2 °C 30.19in /  1022.2hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
16:00 49.0 °F /  9.4 °C 28.0 °F /  -2.2 °C 30.19in /  1022.2hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
16:15 49.7 °F /  9.8 °C 27.5 °F /  -2.5 °C 30.19in /  1022.2hPa WSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
16:30 49.8 °F /  9.9 °C 27.6 °F /  -2.4 °C 30.19in /  1022.2hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 42% 0.00in /  0mm
16:45 48.9 °F /  9.4 °C 26.8 °F /  -2.9 °C 30.18in /  1021.9hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 42% 0.00in /  0mm
17:00 48.8 °F /  9.3 °C 26.1 °F /  -3.3 °C 30.18in /  1021.9hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 41% 0.00in /  0mm
17:15 47.9 °F /  8.8 °C 27.0 °F /  -2.8 °C 30.18in /  1021.9hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 44% 0.00in /  0mm
17:30 46.5 °F /  8.1 °C 26.3 °F /  -3.2 °C 30.18in /  1021.9hPa Calm   3.0mph /  4.8km/h 45% 0.00in /  0mm
17:45 45.6 °F /  7.6 °C 25.5 °F /  -3.6 °C 30.18in /  1021.9hPa Calm   2.0mph /  3.2km/h 45% 0.00in /  0mm
18:00 45.1 °F /  7.3 °C 25.0 °F /  -3.9 °C 30.18in /  1021.9hPa Calm   1.0mph /  1.6km/h 45% 0.00in /  0mm
18:15 44.9 °F /  7.2 °C 25.4 °F /  -3.7 °C 30.18in /  1021.9hPa Calm   1.0mph /  1.6km/h 46% 0.00in /  0mm
18:30 44.5 °F /  6.9 °C 25.0 °F /  -3.9 °C 30.19in /  1022.2hPa Calm   1.0mph /  1.6km/h 46% 0.00in /  0mm
18:45 44.1 °F /  6.7 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa Calm     46% 0.00in /  0mm
19:00 43.8 °F /  6.6 °C 24.3 °F /  -4.3 °C 30.18in /  1021.9hPa Calm     46% 0.00in /  0mm
McLouth, Kansas, USA
Compliments of Weather Underground